Body mass index
Body mass index is mathematical formula that takes into account both a person’s height and weight.
Measure of body weight relative to height table:
| Adults | Women | Men |
| anorexia | < 17.5 | |
| underweight | <19.1 | <20.7 |
| in normal range | 19.1-25.8 | 20.7-26.4 |
| marginally overweight | 25.8-27.3 | 26.4-27.8 |
| overweight | 27.3-32.3 | 27.8-31.1 |
| very overweight or obese | >32.3 | >31.1 |
| severely obese | 35 - 40 | |
| morbidly obese | 40 - 50 | |
| super obese | 50 - 60 | |
N.B. For children, there was no suitable BMI criteria.